top of page
Current Postal Match Leader Board
This is the latest standing of the current postal match for this period
First Name | Last Name (or initial) | Division | Total Time (Seconds) | First String | Second String | Third String | Fourth String | Write a short comment. |
---|---|---|---|---|---|---|---|---|
Amanda | Osterman | SIRT 110 pistol | 12.7 | Felt good, very happy to have the new poster to be able to shoot this. | ||||
Amanda | Osterman | LASR Rifle Rimfire | 14.6 | OK, looking forward to shooting sirt pistol next | ||||
Robert | McFarland | SIRT 110 Iron sights | 14.89 | Shot from holster.
Used Classic. | ||||
Erik | Osterman | SIRT 110 pistol, | 16.63 | LOL, still cant beat my daughter, had a dumpster fire on my throw away and a miss on the next run. Still Fun! look forward to next month | ||||
Zachary | C | SIRT 110 PRO | 18.16 | First String | ||||
Ben | C | SIRT 110 | 18.49 | Mehhh Could definitely have done better. :/ | ||||
Sam | S | Handgun Sirt - Holstered | 19.39 | Welp! That's embarrassing! Need to work on that. |
bottom of page